NorthQuest Capital Fund, Inc.
TOP TEN HOLDINGS as a Percentage of the Fund’s Net Assets
December 31, 2025
(Unaudited)
| Top Ten Holdings* (% of Net Assets) |
||
| Lam Research Corp. | 7.30% | |
| Apple, Inc. | 6.95% | |
| Monolithic Power Systems, Inc. | 6.76% | |
| Arista Networks, Inc. | 6.15% | |
| Parker-Hannifin Corp. | 5.62% | |
| Mastercard, Inc. Class A | 5.48% | |
| Arthur J. Gallagher & Co. | 5.24% | |
| Microsoft Corp. | 5.16% | |
| S&P Global, Inc. | 5.24% | |
| O’Reilly Automotive, Inc. | 4.38% | |
| 57.50% |
* Portfolio holdings are subject to change and are not recommendations of individual stocks.
