NorthQuest Capital Fund, Inc.
TOP TEN HOLDINGS as a Percentage of the Fund’s Net Assets
June 30, 2026
(Unaudited)
| Top Ten Holdings* (% of Net Assets) |
||
| Lam Research Corp. | 14.66% | |
| Monolithic Power Systems, Inc. | 8.19% | |
| Vertiv Holdings Co. | 6.80% | |
| Fortinet, Inc. | 6.50% | |
| Arista Networks Inc. | 6.32% | |
| Caterpillar, Inc. | 6.31% | |
| Apple Inc. | 5.87% | |
| GE Aerospace | 5.06% | |
| Parker-Hannifin Corporation | 4.96% | |
| NVIDIA Corp. | 4.57% | |
| 69.24% |
* Portfolio holdings are subject to change and are not recommendations of individual stocks.
